| Ultra Pro | Ultra Sleek | Ultra Gel 29 | Ultra Gel 26 | Ultra Gel 22 | Foam Ear Plugs | ReVo Youth | |
|
Long Gun/Outdoors |
Good | Better | Good | Better | Best | Best | Best |
| Pistols/Indoors | Best | Better | Best | Better | Good | Good | Good |
| Mixed Shooting | Good | Best | Good | Best | Better | Best | Best |
| Flight Line | Best | Better | Best | Better | Good | Best | Good |
| Mowing/Home Shop | Good | Better | Good | Better | Best | Better | Best |
| Metal Fab | Best | Better | Best | Better | Good | Good | Good |
| Youth | Good | Good | Good | Good | Better | Better | Best |
| Hunting | Good | Better | Good | Better | Best | Better | Best |
| Sensory limit (autism) | Good | Better | Good | Better | Best | Good | Best |
| Noisy Office | Good | Better | Good | Better | Best | Best | Best |
| Ultra Pro | Ultra Sleek | Ultra Gel 29 | Ultra Gel 26 | Ultra Gel 22 | Foam Ear Plugs | ReVo Youth | |
| NRR | 30 | 26 | 29 | 25 | 22 | 24 | 25 |
| Style | Full Cup | Contoured | Full Cup | Contoured | Slimmest | Ear Bud | Contoured |
| Weight (w/ tips) | 12.0 oz | 8.6 oz | 11.2 oz | 8.8 oz | 8.5 oz | 0.2 oz | 7.7 oz |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | None | 1 Year |
| Carry Case | No | No | No | No | No | Yes | No |
| Headband | ABS | ABS | Metal | Metal | Metal | Lanyard | Plastic |
| MSRP ($) | $34.99 | $34.99 | $29.99 | $29.99 | $29.99 | $2.99 | $34.99 |
| Made in USA | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Colors | Black, Green, Pink | Black, Green, Pink, Pink Zebra, Skulls, Highlander, Purple Zebra, Typhon | Black | Black | Black | Orange | Neon Pink, Neon Green, Skulls, Blue Diamond Plate, Blue Rain, Pink Rain, Zombie, Purple Zebra, Purple Rain |
| * The Sleek and Ultra Gel 25 are hard hat adaptable * MRI Safe version of the Ultra Pro, Ultra Sleek and ReVO Youth are available |
|||||||
Maximum
Ultra Pro (NRR : 30)
Ultra Gel 29(NRR : 29)
Mid
Ultra Sleek (NRR : 26)
Ultra Gel 26 (NRR : 26)
Foam Ear Plugs (NRR : 24)
Moderate
Ultra Gel 22 (NRR : 22)