Pro Mag Gold | Slim Gold | Predator Gold | Stalker Gold | Gold II 30 | Gold II 26 | Pro 300 | Silver 22 | ReVo | |
Long Gun/Outdoors |
Good | Better | Best | Best | Good | Best | Best | Best | Best |
Pistols/Indoors | Best | Best | Better | Better | Best | Better | Good | Good | Good |
Mixed Shooting | Best | Best | Best | Best | Best | Best | Best | Best | Best |
Flight Line | Best | Best | Better | Better | Best | Better | Good | Good | Good |
Mowing/Home Shop | Better | Best | Best | Best | Better | Best | Best | Best | Best |
Metal Fab | Best | Best | Good | Good | Best | Better | Good | Good | Good |
Youth | Good | Good | Better | Better | Good | Better | Better | Better | Best |
Connection Req’d | Best | Best | Best | Best | Good | Good | Good | Good | Good |
Noisy Office | Good | Better | Best | Best | Good | Best | Best | Best | Best |
* Pro Tac Series are the same as Gold Series for intended use.
Pro Mag Gold | Slim Gold | Predator Gold | Stalker Gold | Gold II 30 | Gold II 26 | Pro 300 | Silver 22 | ReVo | |
NRR |
30 | 28 | 26 | 25 | 30 | 26 | 22 | 25 | |
Cup Style | Full | Slim | Contoured | Chop Side | Full | Contoured | Contoured | Contoured | Contoured |
Weight (w/ battery) | 13.5 oz | 11.1 oz | 9.3 oz | 10.3 oz | 11.2 oz | 9.1 oz | 12.0 oz | 11.1 oz | |
Battery Life | 250 hrs | 250 hrs | 250 hrs | 250 hrs | 200 hrs | 200 hrs | 250 hrs | 175 hrs | 250 hrs |
Battery Incl | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Battery Type | N Style (4) | N Style (4) | N Style (4) | N Style (4) | AAA (4) | AAA (4) | N Style (4) | AAA (4) | N Style (4) |
Connectivity | mic | mic | mic | mic | N/A | N/A | N/A | N/A | N/A |
Sound Quality | Best | Best | Best | Best | Best | Best | Better | Better | Good |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 3 Years | 3 Years | 1 Year |
Controls | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Single | Dual |
Attack Time | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms |
Ear Seals | Viscoelastic Foam | Viscoelastic Foam | Viscoelastic Foam | Viscoelastic Foam | Gel | Gel | Elastic Foam | Gel | Viscoelastic Foam |
Auto Shutoff |
Yes |
Yes | Yes | Yes | Yes | Yes | No | No | No |
Low Battery Indicator | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Internal Diagnostics | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Protection Technology | DLSC | DLSC | DLSC | DLSC | DLSC | DLSC | DLSC | DLSC | |
Amplification | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X |
MSRP ($) | $259.99 | $259.99 | $259.99 | $259.99 | $199.99 | $199.99 | $179.99 | $99.99 | $69.99 |
Made in USA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colors | Black, Green, Pink | Black, Green, White | Black, Green, RealTree™ Advantage Max 4 Camo, RealTree™ APG, Typhon | RealTree™ Edge, Max 5 Camo | Black, Green Pink | Black, Green Pink | Black, Green, RT Max 4 Camo | Silver | Neon Green, Zombie, Skulls, Pink Rain, Highlander, Purple Rain, Typhon |
* Pro Tac Series are the same as Gold Series but have subdued logos and optional CR123a batteries |
Best
Gold Series Models
Gold II Series Models
Better
Pro 300 Series Models
Silver 22
Good
ReVo Series Models
Maximum
Pro Mag Gold (NRR : 30)
Gold II 30 (NRR : 30)
Pro Slim Gold (NRR : 28)
Predator Gold (NRR : 26)
Mid
Gold II 26 (NRR : 26)
Pro 300 (NRR : 26)
Stalker Gold (NRR : 25)
ReVo (NRR : 25)
Moderate
Silver 22 (NRR : 22)