Pro Fit Classic | Pro Fit Sport | Stealth 28 HTBT | Stealth 28 HT | Stealth 28 | Stealth 28 Elite | Pro Hear VI | |
Long Gun/Outdoors |
Best | Best | Best | Best | Best | Best | Best |
Noisy Restaurant |
Best | Better | Better | Better | Better | Better | Best |
Pistols/Indoors | Best | Best | Better | Better | Better | Better | Better |
Mixed Shooting | Best | Best | Best | Best | Best | Best | Better |
Flight Line | Better | Better | Best | Best | Better | Best | Better |
Mowing/Home Shop | Better | Better | Best | Best | Best | Best | Better |
Metal Fab | Best | Best | Best | Best | Best | Best | Better |
Youth | Better | Better | Best | Best | Best | Best | Better |
Hunting | Best | Best | Best | Best | Best | Best | Best |
Bike ride in heavy traffic | Good | Good | Best | Better | Better | Best | Good |
Connection Req’d | Good | Good | Best | Good | Good | Best | Best |
Noisy Office | Better | Better | Best | Best | Best | Best | Best |
Pro Fit Classic | Pro Fit Sport | Stealth 28 HTBT | Stealth 28 HT | Stealth 28 | Stealth 28 Elite | Pro Hear VI | |
NRR | 29 | 29 | 28 | 28 | 28 | 28 | 28 |
Cup Style | Custom Fit | Custom Fit | BTH | BTH | BTH | Ear Bud | BTE |
Weight (w/ battery) | 0.2 oz | 0.2 oz | 0.95 oz | 0.95 oz | 1.05 oz | 0.2 oz | 0.2 oz |
Battery Life | 125 hrs | 125 hrs | 18 hrs | 25 hrs | 9 hrs | 9 hrs/120hrs | 32 hrs |
Battery Incl | Yes | Yes | Recharge | Recharge | Recharge | Recharge/#10 | Recharge |
Battery Type |
#10 |
#10 | USB-C | USB-C | USB | USB-C | USB-C |
Connectivity | N/A | N/A | BT 5.0 | N/A | N/A | BT 5.0 | BT |
Sound Quality | 5/5 stars | 4/5 stars | 5/5 stars | 4/5 stars | 4/5 stars | 4/5 stars | 4/5 stars |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 6 Months | 1 Year | 1 Year |
Controls | Dual | Dual | Button | Button | Button | Button | App/rocker |
Attack Time | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms |
Auto Shutoff | Yes | Yes | No | No | No | No | Yes |
Low Battery Indicator | Yes | Yes | Yes | Yes | No | Yes | Yes |
Carry Case | Yes | Yes | Yes | Yes | No | Yes | Yes, charger |
Amplification | 5X | 5X | 5X | 5X | 5X | 3X | 5X |
MSRP ($) | $1,499.99 | $999.99 | $179.99 | $79.99 | $59.99 | $159.99 | $699.99 |
Made in USA | Yes | Yes | No | No | No | No | Yes |
Colors | Red, Blue (tan face plate) | Red, Blue (tan face plate) | Black | Green | Black, Green | Black | Silver |
* The Classic and Sport can be purchased as optional rechargeable models for an additional fee of $100.00 |
Best
Pro Fit Classic
Pro Fit Sport
Stealth 28 HTBT
Stealth Elite
Better
Stealth 28 HT
Good
Stealth 28
Maximum
Pro Fit Classic/Sport (NRR : 29)
Stealth 28 HTBT/HT/Elite (NRR : 28)
Pro Ear VI (NRR : 26)
Mid
Foam Ear Plugs (NRR : 24)
Moderate